Gary Neville, Sergio Aguero and Didier Drogba among 25-man shortlist for 2022 Premier League Hall of Fame.
Premier League fans can vote for six players to join the Premier League Hall of Fame from a shortlist of 25 names; Robbie Fowler, Peter Schmeichel, John Terry and Yaya Toure also among the nominees; Wayne Rooney and Patrick Vieira were announced as the latest inductees on Wednesday
- The Premier League has announced a shortlist of 25 former players who are eligible to join its Hall of Fame in 2022, with Sky Sports' Gary Neville among the nominees.
- Fans can now cast their vote for the six players, who will join Wayne Rooney and Patrick Vieira in being inducted this year. The pair were announced as the latest additions earlier on Wednesday.
To be eligible for the Premier League Hall of Fame, players must have been retired by January 1, 2022 and only a player's Premier League career is considered in their candidacy, not their performances in other competitions during the Premier League era.
Fans can vote at www.premierleague.com/halloffame and via the official Premier League app. Voting is open until 9pm on Sunday April 3, with the six inductees to be announced later next month.
All Premier League Players stats, title records of 25-man shortlist for Hall of Fame 2022 Class.
| Player | Position | Notable clubs | Apps | Goals | Titles |
|---|---|---|---|---|---|
| Sergio Aguero | Forward | Man City | 275 | 184 | 5 |
| Tony Adams* | Defender | Arsenal | 255 | 12 | 2 |
| Sol Campbell* | Defender | Spurs, Arsenal | 503 | 20 | 2 |
| Petr Cech | Goalkeeper | Chelsea, Arsenal | 443 | 0 | 4 |
| Andrew Cole* | Forward | Newcastle, Man Utd | 414 | 187 | 5 |
| Ashley Cole* | Defender | Arsenal, Chelsea | 385 | 15 | 3 |
| Didier Drogba* | Forward | Chelsea | 254 | 104 | 4 |
| Patrice Evra | Defender | Man Utd | 278 | 7 | 5 |
| Les Ferdinand* | Forward | Newcastle, Spurs | 351 | 149 | 0 |
| Rio Ferdinand* | Defender | Leeds, Man Utd | 504 | 11 | 6 |
| Robbie Fowler* | Forward | Liverpool | 379 | 163 | 0 |
| Vincent Kompany | Defender | Man City | 265 | 18 | 4 |
| Matthew Le Tissier* | Forward | Southampton | 270 | 100 | 0 |
| Gary Neville | Defender | Man Utd | 400 | 5 | 8 |
| Michael Owen* | Forward | Liverpool, Man Utd | 326 | 150 | 1 |
| Peter Schmeichel* | Goalkeeper | Man Utd, Man City | 310 | 1 | 5 |
| Paul Scholes* | Midfielder | Man Utd | 499 | 107 | 11 |
| Teddy Sheringham | Forward | Spurs, Man Utd | 418 | 146 | 3 |
| John Terry* | Defender | Chelsea | 492 | 41 | 5 |
| Yaya Toure | Midfielder | Man City | 230 | 62 | 3 |
| Ruud van Nistelrooy | Forward | Man Utd | 150 | 95 | 1 |
| Edwin van der Sar | Goalkeeper | Fulham, Man Utd | 313 | 0 | 4 |
| Robin van Persie* | Forward | Arsenal, Man Utd | 280 | 144 | 1 |
| Nemanja Vidic* | Defender | Man Utd | 211 | 15 | 5 |
| Ian Wright* | Forward | Arsenal | 213 | 113 | 1 |
___________________
Skysports.com

Post a Comment