African Qualifiers - FIFA World Cup Qatar 2022 - All 10 groups standing after Matchday 4, CAF Qualified teams.
Just two more matchdays remaining in the group stage of African Qualifiers for FIFA World Cup, Qatar 2022™. Senegal and Morocco guaranteed their place in the third and final round which will determine the five African representatives next year in Qatar.
Here is a look on “how it stands” in the Round 2 ten groups after concluding Matchday 4 this week.
Group A
1. Algeria – 10 points (+17)
2. Burkina Faso – 10 points (+8)
3. Niger – 3 points (-9) {E}
4. Djibouti – 0 points (-16) {E}
Group B
. Tunisia – 10 points (+8)
2. Equatorial Guinea – 7 points (0)
3. Zambia – 4 points (-3)
4. Mauritania – 1 point (-5) {E}
Group C
1. Nigeria – 9 points (+4)
2. Cape Verde – 7 points (+1)
3. Central African Republic – 4 points (-2)
4. Liberia – 3 points (-3)
Group D
1. Cote d’Ivoire – 10 points (+5)
2. Cameroon – 9 points (+4)
3. Malawi – 3 points (-5) {E}
4. Mozambique – 1 point (-4) {E}
Group E
1. Mali – 10 points (+7)
2. Uganda – 8 points (+2)
3. Kenya – 2 points (-6) {E}
4. Rwanda – 1 point (-3) {E}
Group F
1. Egypt – 10 points (+5)
2. Libya – 6 points (-2)
3. Gabon – 4 points (-1)
4. Angola – 3 points (-2) {E}
Group G
1. South Africa – 10 points (+4)
2. Ghana – 9 points (+3)
3. Ethiopia – 3 points (-3) {E}
4. Zimbabwe – 1 point (-4) {E}
Group H
1. Senegal – 12 points (+9) {Q}
2. Togo – 4 points (-2) {E}
3. Namibia – 4 points (-4) {E}
4. Congo – 2 points (-3) {E}
Group I
1. Morocco – 12 points (+13) {Q}
2. Guinea Bissau – 4 points (-6) {E}
3. Namibia – 3 points (-3) {E}
4. Sudan – 2 points (-4) {E}
Group J
1. Tanzania – 7 points (+1)
2. Benin – 7 points (+1)
3. DR Congo – 5 points (+1)
4. Madagascar – 3 points (-3)
.....
Group A
1. Algeria – 10 points (+17)
2. Burkina Faso – 10 points (+8)
3. Niger – 3 points (-9) {E}
4. Djibouti – 0 points (-16) {E}
Group B
. Tunisia – 10 points (+8)
2. Equatorial Guinea – 7 points (0)
3. Zambia – 4 points (-3)
4. Mauritania – 1 point (-5) {E}
Group C
1. Nigeria – 9 points (+4)
2. Cape Verde – 7 points (+1)
3. Central African Republic – 4 points (-2)
4. Liberia – 3 points (-3)
Group D
1. Cote d’Ivoire – 10 points (+5)
2. Cameroon – 9 points (+4)
3. Malawi – 3 points (-5) {E}
4. Mozambique – 1 point (-4) {E}
Group E
1. Mali – 10 points (+7)
2. Uganda – 8 points (+2)
3. Kenya – 2 points (-6) {E}
4. Rwanda – 1 point (-3) {E}
Group F
1. Egypt – 10 points (+5)
2. Libya – 6 points (-2)
3. Gabon – 4 points (-1)
4. Angola – 3 points (-2) {E}
Group G
1. South Africa – 10 points (+4)
2. Ghana – 9 points (+3)
3. Ethiopia – 3 points (-3) {E}
4. Zimbabwe – 1 point (-4) {E}
Group H
1. Senegal – 12 points (+9) {Q}
2. Togo – 4 points (-2) {E}
3. Namibia – 4 points (-4) {E}
4. Congo – 2 points (-3) {E}
Group I
1. Morocco – 12 points (+13) {Q}
2. Guinea Bissau – 4 points (-6) {E}
3. Namibia – 3 points (-3) {E}
4. Sudan – 2 points (-4) {E}
Group J
1. Tanzania – 7 points (+1)
2. Benin – 7 points (+1)
3. DR Congo – 5 points (+1)
4. Madagascar – 3 points (-3)
.....

Post a Comment